SORRY, IF YOU ARE HERE,THIS PAGE AND PRICELIST IS NOT FOR YOU.
If you don’t see your model in our pricelist or
if you are not sure which repair you need, just ask us for a free quote.
NAME | MODEL | MAX PRICE | MIN. PRICE | NEGOTIATION | REPAIRER PRICES | OLED/FRAME |
---|---|---|---|---|---|---|
HOT 8/HOT 8LITE | X650 | 220 | 200 | YES | 20 | |
HOT 9 | X655 | 250 | 220 | YES | 10 | |
S5PRO | X660 | 300 | 280 | YES | 30 | |
S5LITE | X652 | 250 | 230 | YES | 10 | |
SMART 4 | X653 | 220 | 200 | YES | 10 | |
SMART 3 PLUS | X627 | 230 | 220 | YES | 20 | |
NOTE 6 | X610 | 230 | 200 | NO | 00 | |
S4 | 626 | 230 | 220 | YES | 10 | |
HOT 7 PRO | X625 | 230 | 220 | NO | 00 | |
HOT 7 | X624 | 230 | 220 | YES | CALL | |
SMART IT | X609 | 220 | 200 | YES | 10 | |
HOT 6X | X623 | 230 | 200 | YES | ||
NOTE 5 | X605 | 220 | 200 | ALL | 175 | |
HOT 6 | X606 | 200 | 190 | ALL | 155 | |
SMART 2 PRO | X5514 | 200 | 200 | YES | CALL | |
HOT 6 PRO | X608 | 200 | 200 | NO | ||
HOT 5 HOT 5 LITE | X559 | 200 | 190 | NO | ||
NOTE 4 PRO | X571 | 250 | 230 | YES | 5 | |
NOTE 4 | X572 | 230 | 220 | NO | ||
SMART | X5010 | 220 | 200 | NO | 00 | |
HOT 4HOT 4 PRO | X557 | 200 | 200 | NO | 00 | |
NOTE 3 PRO | X601 | 380 | 370 | NO | 00 | |
SMART 6 HD | X657B | 220 | 200 | YES | 20 | |
HOT 11 | X662 | 250 | 230 | NO | ||
HOT 10T | X689 | 270 | 250 | YES/CALL | 10/CALL | |
HOT 10PLAY | X688 | 250 | 230 | YES | 10/CALL | |
ZERO 8I | X687B/D | 350 | 320 | YES | 10/CALL | |
NOTE | X656 | 220 | 200 | YES | 10/Call | |
POVA NEO 2 | LG6 | ALL | ||||
POP 6PRO | BE8 | 250 | 230 | yes | call | |
SPARK 9T | KH6 | 250 | 240 | yes | 10/CALL | |
SPARK 9 | KG5P | 250 | 230 | YES | 10 | |
CAMON 19NEO | CH6I | 300 | 270 | YES | 20 | |
POP 6 | BE7 | 220 | 210 | YES | 10/CALL | |
POVA 3 | LF7 | 300 | 300 | YES | CALL | |
POP 6 GO | BE6J | 230 | 220 | YES | 10/CALL | |
SPARK 8C | KG5K/KG5J | 250 | 230 | YES | call | |
POP 5 PRO | BD4J/BD4H | 250 | 240 | YES | 10/CALL | |
SPARK 8 PRO | KG8 | 300 | 270 | YES | 10/CALL | |
SPARK 8T | KG6P | 250 | 230 | ALL | 200 | |
POVA NEO | LE6 | 250 | 240 | YES | 10/CALL | |
SPARK 8P | KG7 | 270 | 250 | YES | ||
SPARK 8 | KG6 | 230 | 220 | YES | 20/CALL | |
POP 5 | BD2 | 200 | 200 | NO | ||
SPARK 7T | KF6 | 250 | 230 | YES | 20/CALL | |
POVA 2 | LE7 | 270 | 260 | YES | 10/CALL | |
CAMON 17PRO | CG8 | 320 | 300 | YES | CALL | 500/450 |
CAMON 17P | CG7 | 320 | 300 | ALL | 30/CALL | |
CAMON 17 | CG6 | 270 | 250 | YES | CALL | |
SPARK 7P | KF7J | 270 | 250 | YES | CALL | |
SPARK GO | KE5 | 220 | 200 | YES | CALL | 320 |
spark 4 | kc8/kc2 | 220 | 200 | YES | 10 | |
SPARK 9 PRO | KH7 | 250 | 230 | NO | 00 | |
SMART 8 | X6525 | 270 | 250 | YES | 10/CALL | 370/350 |
CAMON 30 | CL6 | 500/480 | ||||
CAMON 30 5G | CL7 | 500/480 | ||||
TEC POP 8 | BG6 | 270 | 250 | YES | 10 | 400/370 |
SPARK 20 PRO | KJ6 | 300 | 270 | YES | 10/10 | 550/500 |
SPARK 20 PRO | KJ7 | 350 | 330 | YES | 10/10 | 800/750 |
CAMON 19 | CI6 | 300 | 270 | YES | ||
SPARK 20 | KJ5 | 300 | 270 | YES | 20/CALL | 400/380 |
SMART 5 | X657 | 220 | 200 | YES | 20 | |
SMART 6PLUS | X6511B | 250 | 240 | YES | 10 | |
SMART 5HD | X6512 | 250 | 240 | YES | 10 | |
NOTE 8I | X683 | 270 | 250 | YES | 20 | |
HOT 10 | X682 | 250 | 250 | YES | 10 | |
INF. NOTE 10 | x693 | 320 | 300 | YES | 20 | |
INF. NOTE10PRO | X695 | 320 | 300 | YES | 20 | |
INF. NOTE 8 | X692 | 320 | 300 | YES | 20 | |
INF. NOTE 7 | X690 | 300 | 280 | YES | 10 | |
CAMON 15PRO | CD8 | 300 | 280 | YES | CALL | |
CAMON 15 | CD7 | 250 | 230 | YES/CALL | 10/CALL | |
SPARK 5PRO | KD7 | 250 | 230 | YES/CALL | 10 | |
SPARK 5 | KD7H | 250 | 230 | YES | ||
ITEL S23 | S665/S665L | 320 | 300 | YES | CALL | |
NOTE 12I | X6819 | 320 | 300 | YES | CALL | |
HOT 12 | X6816 | 320 | 300 | YES | 20/CALL | |
HOT 12PLAY | X6817 | 320 | 300 | YES | 20/CALL | |
S18 | S663L | 230 | 230 | YES | 10 | |
S17 | S661W | 240 | 220 | YES | 10/CALL | |
A58 | A661W | 250 | 230 | YES | 10/CALL | |
A49 | A661L | 250 | 230 | YES | 10/CALL | |
POP 3 | BB2 | 230 | 220 | YES | 20/20 | |
SAM T295 | T295 | 400 | 400 | YES | 10/CALL | 550 |
POP 4PRO | BC3 | 250 | 230 | YES | 10/CALL | |
POUVOIR 3AIR | LC6 | 230 | 220 | YES | 10/CALL | |
SPARK 4AIR | KC6 | 220 | 220 | YES | CALL | |
SAM J5PRO | J530 | 250 | 230 | 370/360 | ||
SAM A02 | A02 | 250 | 230 | YES | 10 | 300 |
SAM A12 | A125f | 250 | 230 | YES | 10/CALL | 350 |
SAM A21S | A21S | 260 | 250 | YES | 330/300 oled | |
SAM A10 | A10 | 250 | 250 | YES | 10/CALL | |
SAM A10S | A10S | 250 | 250 | YES | 10/CALL | |
SAM A14 5G | A14 | 350 | 330 | YES | 10/CALL | 400 |
Spark | K7 | 230 | 220 | |||
SPARK 10PRO | KI7 | 330 | 300 | YES | 20/CALL | |
SPARK 2 | KA7 | 220 | 200 | YES | ||
P36 | 220 | 200 | ||||
S16 | 220 | 200 | YES | CALL | ||
SPARK 3 | KB7 | 230 | 220 | YES | CALL | |
KB8 | 250 | 230 | YES | 10/CALL | ||
A56 | W6004 | 220 | 200 | YES | ||
P36 | W6501 | 220 | 200 | YES | 10/CALL | |
A60 | A6060 | 250 | 230 | YES | 10/CALL | |
POP 7PRO | BF7 | 250 | 230 | YES | 10/CALL | |
POP 7 | BF6 | 250 | 230 | YES | 10/CALL | |
POP 4 | BC2 | 230 | 220 | YES | 10/CALL | |
POP 4 AIR | BC1 | 250 | 230 | YES | CALL | |
POP 4 | BC1S | 250 | 230 | YES | CALL | |
A58 LITE | A631W | 250 | 230 | YES | 20/CALL | |
IT A36 | W5505 | 220 | 200 | NO | ||
A37 | A37F | 220 | 200 | NO | ||
Sam A03 core | A032f | 250 | 230 | YES | 10/CALL | |
spark 5 air | kd6 | 260 | 250 | YES | 20/CALL | |
Pouvoir 4 | lc7 | 260 | 250 | YES | 20/CALL | |
Sam A02s | A025 | 250 | 230 | YES | 10/CALL | |
Sam A03s | A037f | 250 | 230 | YES | 10/CALL | 350 |
sam A03 | A035f | 260 | 230 | YES | 10/CALL | |
Smart 7 | x6515 | 250 | 230 | YES | 10/CALL | |
Smart 8 plus | x6526 | 300 | 250 | YES | 10/CALL | 400/350 |
Camon 30pro | CL8 | 800/750 | ||||
Iphone 11Promax (Gx) | 11 pro max | 750 | 600-Normal incell | YES | CALL | 900 |
Iphone x (Gx) | x | 550/500 | 350-Incell/ No warranty | YES | CALL | 650 |
Iphone Xs | x | 550/500 (gx) | 350 (no warranty-incell) | YES | 750 | |
Iphone 14 | Iphone 14 | 800 incell Lcd | YES | 20/CALL | ||
Iphone 12pro max | 12 promax | 1200 (gx) | 1500 | |||
Huawei Y9 prime | Y9prime 2019 | 300 | 260 | YES | 10/10 | |
Huawe y9 2019 | Y9 2019 | 300 | 260 | YES | 10/CALL | |
Huawei Y6 2019 | y6 2019 | 250 | 240 | YES | 20/CALL | |
Huawei Y5 2019 | Y5 2019 | 230 | 220 | YES | CALL | |
Huawei y5 2018 | Y5 2018 | 250 | 240 | YES | CALL | |
Huawei Y9s | Y9s | 300 | 270 | YES | 10/CALL | |
Smart 6 plus | X6823 | 300 | 270 | YES | 20/CALL | |
Sam Tab A7 | T505 | 900 | 850 | YES | CALL | |
Sam Tab A7lite | T255 | 600 | 570 | YES | CALL | |
Oppo A53 | Oppo A53 | 480 | 450 | YES | CALL | |
INFINIX S4 | X626 | 230 | 220 | YES | 10/CALL | |
Smart 7 Hd | X6516 | 250 | 230 | YES | 10/CALL | |
Smart 7plus | X6517 | 250 | 230 | YES | 10/CALL | |
Hot 40i | x6528 | 300 | 270 | YES | 20/CALL | 400/350 |
Note 40pro | x6850 | |||||
Note 40pro 5g | x6851 | |||||
Itel A70 | A665l | 230 | 220 | YES | 10 | 350 |
Itel A04 | A632w | 230 | 220 | YES | 10/CALL | |
It A18 | A512W | 200 | 180 | NO | ||
It A18s | A513W | 200 | 180 | NO | ||
A33plus | A509WM | 200 | 190 | YES | 10/10 | |
Sam A037u | A037u | 350 | 330 | YES | 10/10 | |
Smart Hd | X612 | 220 | 200 | NO | ||
It S16pro (vision 2) | W6503 | 230 | 220 | YES | 10/10 | |
Oppo A72 | Oppo a72 | 480 | 450 | YES | CALL | |
Oppo A52 | 480 | 480 | 450 | CALL | ||
Oppo A92 | Oppo A92 | 480 | 450 | YES | CALL | |
Realme 6 | 480 | 450 | YES | CALL | ||
Oppo A33 | 480 | 450 | YES | CALL | ||
Huawei Nova 8i | nova 8i | 480 | 450 | YES | CALL | |
Honor X20 | honor x20 | 480 | 450 | YES | CALL | |
Honor 50lite | honor 50 lite | 480 | 450 | YES | CALL | |
Sam A73 | A73 | 850 | 830 | YES | CALL | 1550 |
Honor 5x | Kiw-AL10 | 280 | 270 | YES | 10/10 | |
Honor 7 | 280 | 270 | YES | 10/10 | ||
Moto G stylus 2022 | Xt2211-1-4 | 500 | 480 | YES | ||
Infinix Zero 5 | x603 | 370 | 350 | NO | CALL | |
Infinix Note 5 | x604 | 230 | 220 | YES | 10/10 | |
Hot 12i | x665 | 250 | 230 | YES | 10/CALL | |
Note 11 | x663 | 300 | 270 | YES | 20 | 470/450 |
Hot 9play | X680 | 250 | 230 | YES | 10/10 | |
Hot s3 | X573 | 250 | 230 | YES | 10/10 | |
Hot s | x521 | 230 | 230 | NO | ||
It p15 | W5005 | 220 | 200 | YES | 10/10 | |
It p17 | p551w | 220 | 200 | NO | ||
It p37 | P651w | 250 | 230 | YES | 20/CALL | |
It p38 | P661w | 250 | 230 | YES | 10/10 | |
Pop 2 plus | Ba2 | 220 | 200 | NO | ||
Iphone 6plus | 6 plus/ 6+ | 250 | 230 | |||
Iphone 7plus | 7plus/7+ | 250 | 230 | YES | 10/10 | |
Iphone 6splus | 6s plus/ 6s+ | 250 | 230 | YES | 10/10 | |
Iphone 8plus | 8 plus/8+ | 260 | 250 | YES | 10/CALL | |
Iphone 6s | 6s | 230 | 220 | YES | 20/20 | |
Iphone 6G | 6g | 6g | 230 | 220 | 10/20 | |
iphone 5G | 5g | 180 | 180 | YES | 10/10 | |
Iphone 5s | 5s | 180 | 170 | NO | ||
Iphone 7g | 7G | 230 | 220 | YES | 10/20 | |
Huawei Y6p-2020 | y6p 2020 | 250 | 230 | NO | ||
Huawei y7-2019 | y7 2019 | 250 | 230 | yes | CALL | |
sam A21 | a21 | 270 | 250 | 350 oled | ||
J4 plus/j4 core/ j6plus | J410/J415/J610/ J4+/ J6+ | 270 | 250 | YES | 10/CALL | 320 oled |
It A35 | W5002 | 200 | 200 | YES | 10/10 | |
Sam A30 | a30 | 270 | 250 | NO | 400 oled | |
Sam A30s | a30s | 270 | 270 | NO | 450 | |
sam A10e/A20E | A10e/A20E | 270 | 250 | YES | 10/CALL | |
It S15 | W6002 | 230 | 220 | YES | 10/10 | |
It s32 | s32 | 230 | 220 | yes | 10/CALL | |
It S31 | s31 | 230 | 220 | YES | 10/CALL | |
Sam A2 core | A260 | 250 | 230 | YES | 10/CALL | |
Sam A22 4g | A225f/a224g | 300 | 270 | YES | 10/CALL | 450/400 |
Sam A22-5g | A226B/a22 5g | 350 | 330 | YES | CALL | 450/400 |
Sam A31 | A315f/A31 | 320 | 300 | YES | 20/20 | 600/550 |
Sam A32 | A325f/a32 | 350 | 330 | YES | 10/10 | 650/600 |
Ca7 | ca7 | 250 | 230 | YES | 10/CALL | |
La7 | la7 | 230 | 220 | YES | 10/10 | |
Spark 10c | Ki5 | 250 | 230 | YES | 10/10 | 400/360 |
Hot 10i | X658/x659 | 250 | 230 | YES | 20/CALL | |
It p13 | p13 | 220 | 200 | YES | 20/20 | |
Nokia G10/G10 | Ta-1336/Ta-1343/Ta-1347/Ta-1372/Ta-1365 | 320 | 300 | YES | 20/20 | |
sam A01 | A01 | 260 | 250 | YES | 10/10 | |
sam A11 | A115f | 270 | 250 | YES | 10/CALL | |
Camon 12pro | Cc9 | 350 | 330 | NO | 550/500 | |
Camon 12 | cc7 | 220 | 200 | YES | 10/10 | |
Sam A05 | a05 | 380 | 350 | yes | ||
Vivo Y33 | vivo y33 | 420 | 400 | YES | 10/10 | |
Samsung S23plus | Sam S23plus | 4200 | 4100 | YES | CALL | 4200 |
Itel S23 plus | S681LN | 1300 | 1250 | YES | CALL | 1300 w/F |
Iphone 12 | Iphone 12 | 500 | 450 | YES | 20/CALL | Gx normal=800, Gx original=1100 , Icloud original=1200 |
Iphone 12Pro | Iphone 12pro | 500 | 450 | YES | 20/CALL | Gx normal=800, Gx original=1100 , Icloud original=1200 |
Motorola G stylus 5g | G stylus 5G 2021 | 500 | 500 | NO | ||
Samsung S 20ultra | S20 ultra | 3100 | 300 | yes | 3100 |
TERMS & CONDITIONS
TERMS & CONDITIONS
Copyright © 2024 Sotel communications Inc. All Rights Reserved.
Chat Us